
About Preview week | Program Descriptions | Broadcast Schedule
Teacher Preview Week Broadcast Schedule 2007
All programs aired on Wisconsin Public Television.
All preview programs have standard off-air taping rights for preview purposes only.
Overnight Schedule: Nov 7 | Nov 8 | Nov 9 | Nov 21
Daytime Schedule: Nov 19 | Nov 20 | Nov 21
| 1:00 a.m. | #1 | Scholastic Classics (Jaja, Jiji, Cuac) |
| 1:10 a.m. | #2 | Scholastic Classics (Martin’s Big Words) |
| 1:21 a.m. | #3 | Scholastic Classics (Five Creatures) |
| 1:28 a.m. | #4 | Climate Regions and Weather of the World (The Seasons and Monsoon) |
| 1:38 a.m. | #5 | The World at War (Iran-Iraq War: 1980-1988) |
| 2:00 a.m. | #6 | Beyond Our Borders: Exploring Asia ( Israel- Iran) |
| 2:30 a.m. | #7 | Technology and Architecture in Ancient Civilizations |
| 2:55 a.m. | #8 | Mark's Moments (Niall) |
Thursday, November 8
| 1:00 a.m. | #9 | Draw me a Story (Cindrella) |
| 1:10 a.m. | Draw me a Story (Goldilocks) | |
| 1:19 a.m. | #10 | Math in Our Lives (Lines and Shapes) |
| 1:30 a.m. | #11 | Math in Our Lives (Measuring: Standard) |
| 1:43 a.m. | #1 | Scholastic Classics (Jaja, Jiji, Cuac) |
| 1:53 a.m. | #2 | Scholastic Classics (Martin’s Big Words) |
| 2:03 a.m. | #3 | Scholastic Classics (Five Creatures) |
| 2:10a.m. | #5 | The World at War |
| 2:30a.m. | #6 | Beyond Our Borders: Exploring Asia |
Friday, November 9
| 1:00 a.m. | #10 | Math in Our Lives |
| 1:11 a.m. | #11 | Math in Our Lives |
| 1:24 a.m. | #9 | Draw Me a Story (Cinderella) |
| 1:34 a.m. | Draw Me a Story (Goldilocks) | |
| 1:43 a.m. | #8 | Mark’s Moments |
| 1:47 a.m. | #1 | Scholastic Classics (Jaja, Jiji, Cuac) |
| 1:57 a.m. | #2 | Scholastic Classics Martin’s Big Words) |
| 2:08 a.m. | #3 | Scholastic Classics (Five Creatures) |
| 2:15 a.m. | #4 | Climate, Regions and Weather of the World |
| 2:25 a.m. | #6 | Beyond Our Borders: Exploring Asia |
| 2:55 a.m. | #8 | Mark’s Moments |
Wednesday November 21
| 1:00 a.m. | #9 | Draw me a Story (Cindrella) |
| 1:10 a.m. | Draw me a Story (Goldilocks) | |
| 1:19 a.m. | #10 | Math in Our Lives (Lines and Shapes) |
| 1:30 a.m. | #11 | Math in Our Lives (Measuring: Standard) |
| 1:43 a.m. | #1 | Scholastic Classics (Jaja, Jiji, Cuac) |
| 1:53 a.m. | #2 | Scholastic Classics (Martin’s Big Words) |
| 2:03 a.m. | #3 | Scholastic Classics (Five Creatures) |
| 2:10a.m. | #5 | The World at War |
| 2:30a.m. | #6 | Beyond Our Borders: Exploring Asia |
| 3:00 a.m. | #7 | Technology and Architecture in Ancient Civilizations |
| 3:25 a.m. | #4 | Climate, Regions and Weather of the World |
| 3:35 a.m. | #8 | Mark’s Moments |
| 3:39 a.m. | #9 | Draw Me a Story (Cinderella) |
| 3:49 a.m. | Draw Me a Story (Goldilocks) | |
| 3:58a.m. | #10 | Math in Our Lives (Lines and Shapes) |
| 4:09 a.m. | #11 | Math in Our Lives (Measuring: Standard) |
| 4:22 a.m. | #1 | Scholastic Classics (Jaja, Jiji, Cuac) |
| 4:32 a.m. | #2 | Scholastic Classics (Martin’s Big Words) |
| 4:43 a.m. | #3 | Scholastic Classics (Five Creatures) |
| 4:50 a.m. | #4 | Climate, Regions and Weather of the World |
| 5:00 a.m. | #6 | Beyond Our Borders: Exploring Asia |
| 5:30 a.m. | #7 | Technology and Architecture in Ancient Civilizations |
Monday November 19
| 9:00 a.m. | #10 | Math in Our Lives (Lines and Shapes) |
| 9:11 a.m. | #9 | Draw me a Story (Cinderella) |
| 9:21 a.m. | Draw me a Story (Goldilocks) | |
| 9:30 a.m. | #8 | Mark's Moments |
9:35 a.m. |
#1 | Scholastic Classics (Jaja, Jiji, Cuac) |
| 9:45 a.m. | #2 | Scholastic Classics (Martin’s Big Words) |
| 9:55 a.m. | #3 | Scholastic Classics (Five Creatures) |
| 10:02 a.m. | #11 | Math in Our Lives (Measuring: Standard) |
| 10:15 a.m. | #4 | Climate, Regions and Weather of the World |
| 10:25 a.m. | #6 | Beyond Our Borders: Exploring Asia |
| 10:55 a.m. | #7 | Technology and Architecture in Ancient Civilizations |
| 11:20 a.m. | #4 | Climate, Regions and Weather of the World |
| 1:00 p.m. | #5 | The World at War |
| 1:20 p.m. | #6 | Beyond Our Borders: Exploring Asia |
| 1:50 a.m. | #4 | Climate, Regions and Weather of the World |
Tuesday November 20
| 9:00 a.m. | #1 | Scholastic Classics (Jaja, Jiji, Cuac) |
| 9:10 a.m. | #2 | Scholastic Classics (Martin’s Big Words) |
| 9:20 a.m. | #3 | Scholastic Classics (Five Creatures) |
| 9:27 a.m. | #9 | Draw me a Story (Cinderella) |
9:37 a.m. |
Draw me a Story (Goldilocks) | |
| 9:46 a.m. | #8 | Mark's Moments |
| 9:50 a.m. | #10 | Math in Our Lives (Lines and Shapes) |
| 10:02 a.m. | #11 | Math in Our Lives (Measuring: Standard) |
| 10:15 a.m. | #4 | Climate, Regions and Weather of the World |
| 10:25 a.m. | #7 | Technology and Architecture in Ancient Civilizations |
| 10:50 a.m. | #6 | Beyond Our Borders: Exploring Asia |
| 11:20 a.m. | #4 | Climate, Regions and Weather of the World |
| 1:00 p.m. | #5 | The World at War |
| 1:20 p.m. | #6 | Technology and Architecture in Ancient Civilizations |
| 1:45 a.m. | #10 | Math in Our Lives (Lines and Shapes) |
| 1:56 a.m. | #8 | Mark's Moments |
Wednesday November 21
| 9:00 a.m. | #1 | Scholastic Classics (Jaja, Jiji, Cuac) |
| 9:10 a.m. | #2 | Scholastic Classics (Martin’s Big Words) |
| 9:20 a.m. | #3 | Scholastic Classics (Five Creatures) |
| 9:28 a.m. | #8 | Mark's Moments |
| 9:32 a.m. | #9 | Draw me a Story (Cinderella) |
9:42 a.m. |
Draw me a Story (Goldilocks) | |
| 9:51 a.m. | #10 | Math in Our Lives (Lines and Shapes) |
| 10:02 a.m. | #11 | Math in Our Lives (Measuring: Standard) |
| 10:15 a.m. | #4 | Climate, Regions and Weather of the World |
| 10:25 a.m. | #5 | The World at War |
| 11:20 a.m. | #6 | Beyond Our Borders: Exploring Asia |
| 11:20 a.m. | #4 | Climate, Regions and Weather of the World |
| 1:00 p.m. | #7 | Technology and Architecture in Ancient Civilizations |
| 1:25 p.m. | #1 | Scholastic Classics (Jaja, Jiji, Cuac) |
| 1:35 p.m. | #2 | Scholastic Classics (Martin’s Big Words) |
| 1:46 p.m. | #3 | Scholastic Classics (Five Creatures) |
| 1:53 a.m. | #8 | Mark's Moments |
For more schedule information, e-mail our Instructional Television Scheduling Coordinator
or call her at 608/264-9693.